Rarely available 2-level concrete townhome at Affinity by Bosa! This spacious 2 bed, 2.5 bath home offers 1,225 sqft of thoughtfully designed living across two levels, featuring open-concept living and dining areas ideal for everyday living. Enjoy quality finishes throughout, including newly installed A/C for year-round comfort, and an expansive private patio, perfect for entertaining. Situated in the heart of Brentwood, just steps to parks, Brentwood Town Centre, and transit. Residents enjoy access to premium amenities including a fully equipped fitness centre, social lounge, garden, playground, and guest suite. Includes 2 side by side parking stalls and 1 storage locker. Don't miss this opportunity! (id:13843)
| MLS # | R3175241 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $624 |
| Status | Active |
| Year | 2012 |
| Days On Site | 12 |
| Listing Provided By | RE/MAX Crest Realty | Jason Lim |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,225 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump |
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors, Sprinkler System-Fire |
|---|---|
| Lot Features | Central location |
| Parking Features | Underground |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 2931.12 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C0G9 |
| Listing VS Median (in V5C0G9) | |
Price: $898,000 low | high Med: $699,450 sqft: 1,225 low | high Med: 903 $ / sqft: $733 low | high Med: $775 On site: 12 low | high Med: 81.5 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C0G9 |
| Listing VS Median (in V5C0G9) | |
Price: $898,000 low | high Med: $699,450 sqft: 1,225 low | high Med: 903 $ / sqft: $733 low | high Med: $775 On site: 12 low | high Med: 81.5 | |