New ListingRare find Custom Built 5,564 sq ft 3 Car Garage, 5 bedroom with 4 Ensuite, Backing onto Ravine. 10' Ceiling On G/F, 9' Ceiling On 2nd, 9'9" ceiling in Bsmt. Cathedral ceiling in Foyer. 2 Skylights. Crown molding throughout. Master bedroom include a fire place, huge walk in closet plus sitting area, chut straight to laundry room on main floor. All other 4 bedrooms are very spacious and 3 of the bedroom comes with Toto intelligent Toilets. Main floor including a Modern Granite Kitchen with B/I appliances + 2nd Wok Kitchen, laundry room, Family Rm W/ Built-In Cabinet, B/I TV, Granite Wet Bar & wine fridge, formal dinner room, living room and a den. Basement included a Wet Bar, Exercise room, Theater room, steam room with 3 pcs bathroom, Powder Rm. Patio/deck has stairs going down to the backyard. With over 90 pot lights throughout including inside the garage. Nest Thermostat. Interlock driveway. Top Ranking Bayview Secondary High & Bayview Hill Elementary. All furniture are included if the price is right or can sell separately. (id:13843)
| MLS # | N14136292 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | CENTURY 21 ATRIA REALTY INC. | FRANK HON MAU NG |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 5,000 |
| Garage | 9 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Central Vacuum, Gas stove(s), Dishwasher, Wine Fridge, Oven, Dryer, Microwave, Alarm System, Cooktop, Oven - Built-In, Humidifier, Water Treatment, Blinds, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Ravine, Conservation/green belt |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Garage |
|---|---|
| Parking Total | 9 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 21799.79 |
|---|
| Province | ON |
|---|---|
| City | Richmond Hill (Bayview Hill) |
| Postal Code | L4B3H1 |
| Listing VS Median (in L4B3H1) | |
Price: $3,688,800 low | high Med: $3,688,800 sqft: 5,000 low | high Med: 5,000 $ / sqft: $738 low | high Med: $738 On site: 2 low | high Med: 2 | |
| Province | ON |
|---|---|
| City | Richmond Hill (Bayview Hill) |
| Postal Code | L4B3H1 |
| Listing VS Median (in L4B3H1) | |
Price: $3,688,800 low | high Med: $3,688,800 sqft: 5,000 low | high Med: 5,000 $ / sqft: $738 low | high Med: $738 On site: 2 low | high Med: 2 | |