This exceptionally maintained 2009 built home in a desirable Northern Nanaimo location, has approx 2200 sq ft of finished living space with a double garage & plenty of unfinshed storage space, which could be converted to a home gym or media room. With 4 beds & 3 bath, this is an excellent family home or great for retirees looking for main level living with plenty of extra space. The main floor provides a great room concept w/vaulted ceilings leading to a lg deck w/ southern mountain views, a spacious primary suite w/ spacious ensuite w/ soaker tub & separate shower, a den/office & laundry. The lower level has 2 oversized bedrooms, another bath & a family room, complete with sliding glass doors to a back patio. Some major updates included a new heat pump, 1 year old appliances, new roof and skylights. Only 5 minutes from all north nanaimo amenities, schools, walking trails, lakes & beaches, the location is second to none. All measurements are approx and should be verified if important. (id:13843)
| MLS # | 1052193 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $548 |
| Status | Active |
| Year | 2008 |
| Days On Site | 9 |
| Listing Provided By | Stonehaus Realty Corp. | Cory Chapman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,156 |
| Zoning | Residential |
| Acreage | 0.05 |
| Property View | Mountain view |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Forced air |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave, Garburator |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Central location, Southern exposure, Other, Marine Oriented |
|---|
| Parking Features | Attached Garage, Garage, Open, Visitor Parking, Additional Parking |
|---|
| Tax Annual Amount | 5082 |
|---|---|
| Tax Lot | 7 |
| Province | BC |
|---|---|
| City | Nanaimo |
| Postal Code | V9T0B3 |
| Community Name | Pleasant Ridge Estates |
| Listing VS Median (in Pleasant Ridge Estates) | |
Price: $674,900 low | high Med: $674,900 sqft: 2,156 low | high Med: 2,156 $ / sqft: $313 low | high Med: $313 On site: 9 low | high Med: 9 | |
| Province | BC |
|---|---|
| City | Nanaimo |
| Postal Code | V9T0B3 |
| Community Name | Pleasant Ridge Estates |
| Listing VS Median (in Pleasant Ridge Estates) | |
Price: $674,900 low | high Med: $674,900 sqft: 2,156 low | high Med: 2,156 $ / sqft: $313 low | high Med: $313 On site: 9 low | high Med: 9 | |