Affordable, versatile & right where you want to be! Whether you're stepping into homeownership or expanding your investment portfolio, this ground-floor, 2-bed condo offers an opportunity worth exploring. Located in central Nanaimo, the home features a comfortable, functional layout with open living & dining areas that flow naturally into the kitchen. Both bedrooms are comfortably sized, while the flexible den/storage room provides that valuable extra space condos so often lack. Create a home office, hobby room, pantry, bike storage or simply a place to keep life organized. Step outside to the patio for your morning coffee or a quiet place to unwind. Originally constructed circa 1980, the building underwent extensive renovations & modernization in 2011. Parks, schools, restaurants, shopping, transit, Vancouver Island University, Nanaimo Regional General Hospital & Bowen Park are all nearby. Practical, adaptable & conveniently located, Unit 101 makes sense whether you're buying your first home or planning your next investment. (id:13843)
| MLS # | 1051937 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $310 |
| Status | Active |
| Year | 1980 |
| Days On Site | 14 |
| Listing Provided By | Royal LePage Nanaimo Realty (NanIsHwyN) | Nicole Hindman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 723 |
| Zoning | Multi-Family |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave |
| Fireplace Yes / No | No |
| Security Features | Sprinkler System-Fire, Fire alarm system |
|---|---|
| Lot Features | Central location, Other |
| Parking Features | Other |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2344.9 |
|---|
| Province | BC |
|---|---|
| City | Nanaimo |
| Postal Code | V9S1K1 |
| Listing VS Median (in V9S1K1) | |
Price: $299,900 low | high Med: $299,950 sqft: 723 low | high Med: 718 $ / sqft: $415 low | high Med: $418 On site: 14 low | high Med: 19.5 | |
| Province | BC |
|---|---|
| City | Nanaimo |
| Postal Code | V9S1K1 |
| Listing VS Median (in V9S1K1) | |
Price: $299,900 low | high Med: $299,950 sqft: 723 low | high Med: 718 $ / sqft: $415 low | high Med: $418 On site: 14 low | high Med: 19.5 | |