Property is 8 & 10 Clinton .........8 Clinton - Rented apartments (month to month tenancies)Apt 2 upstairs one bedroom $1,574.76 including utilities, Apt 1 downstairs 2.5 bedrooms $2,315.85 plus utilities 10 Clinton - sandwich shop for 50 years closed in January 2026...legal non-conforming retail food use, kitchen, walk-in fridges, lower prep kitchen and walk-in fridge, 2nd floor office (id:13843)
| MLS # | C13074072 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 171 |
| Listing Provided By | CB METROPOLITAN COMMERCIAL LTD. | TIM NOVAK |
| SQ Feet | 3,000 |
|---|---|
| Zoning | Commercial Retail |
| Cooling | Partially air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 10770 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Trinity-Bellwoods) |
| Postal Code | M6J2P1 |
| Listing VS Median (in M6J2P1) | |
Price: $1,390,000 low | high Med: $1,390,000 sqft: 3,000 low | high Med: 3,000 $ / sqft: $463 low | high Med: $463 On site: 171 low | high Med: 171 | |
| Province | ON |
|---|---|
| City | Toronto (Trinity-Bellwoods) |
| Postal Code | M6J2P1 |
| Listing VS Median (in M6J2P1) | |
Price: $1,390,000 low | high Med: $1,390,000 sqft: 3,000 low | high Med: 3,000 $ / sqft: $463 low | high Med: $463 On site: 171 low | high Med: 171 | |