Flex wholesale retail/office/light industrial (id:13843)
| MLS # | W13635498 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Days On Site | 88 |
| Listing Provided By | CB METROPOLITAN COMMERCIAL LTD. | TIM NOVAK |
| SQ Feet | 10,817 |
|---|---|
| Zoning | Flex -Commercial/Office |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Total | 29 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 10.46 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Junction Area) |
| Postal Code | M6N1G9 |
| Listing VS Median (in M6N1G9) | |
Price: $23 low | high Med: $32 sqft: 10,817 low | high Med: 10,817 $ / sqft: $0 low | high Med: $0 On site: 88 low | high Med: 88 | |
| Province | ON |
|---|---|
| City | Toronto (Junction Area) |
| Postal Code | M6N1G9 |
| Listing VS Median (in M6N1G9) | |
Price: $23 low | high Med: $32 sqft: 10,817 low | high Med: 10,817 $ / sqft: $0 low | high Med: $0 On site: 88 low | high Med: 88 | |