Prime location industrial unit suitable for a large variety of uses with Ml zoning. Retail, recreational, industrial, light manufacturing, warehousing, and more. 28' Clear height, 30'Clear span, easily accommodates 53' trailer, functional width and depth, easy access to400-series highways, lots of parking available. Facing Dixie Rd with great exposure on a high traffic rd. Brand new unit, never used. (id:13843)
| MLS # | W13003832 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Days On Site | 196 |
| Listing Provided By | ROYAL LEPAGE FLOWER CITY REALTY | NAVJOT SINGH |
| SQ Feet | 3,297 |
|---|---|
| Zoning | M1-2262 and SC-2259 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 8 |
|---|
| Province | ON |
|---|---|
| City | Brampton (Sandringham-Wellington |
| Postal Code | L6R0A9 |
| Listing VS Median (in L6R0A9) | |
Price: $25 low | high Med: $24 sqft: 3,297 low | high Med: 3,297 $ / sqft: $0 low | high Med: $0 On site: 196 low | high Med: 196 | |
| Province | ON |
|---|---|
| City | Brampton (Sandringham-Wellington |
| Postal Code | L6R0A9 |
| Listing VS Median (in L6R0A9) | |
Price: $25 low | high Med: $24 sqft: 3,297 low | high Med: 3,297 $ / sqft: $0 low | high Med: $0 On site: 196 low | high Med: 196 | |