Very nice modern clean space with 3 private offices, large meeting/training/packing/shipping room and a small warehouse with a 12'x12' drive in door. T.M.I. is $4.76 per sq.. ft. per annum. 16' clear hight with sprinklers. (id:13843)
| MLS # | 40843214 |
|---|---|
| Listing Type | For Lease |
| Style | Commercial Mix |
| Status | Active |
| Days On Site | 50 |
| Listing Provided By | Martel Commercial Realty Inc. | Scott Overell |
| SQ Feet | 2,328 |
|---|---|
| Story(s) | 1 |
| Zoning | GE-1 |
| Fireplace Yes / No | No |
|---|
| Lot Features | Southern exposure, Paved driveway, Industrial mall/subdivision |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Burlington |
| Postal Code | L7L5V2 |
| Community Name | 351 Millcroft |
| Listing VS Median (in 351 Millcroft) | |
Price: $17 low | high Med: $1,157,500 sqft: 2,328 low | high Med: 1,651 $ / sqft: $0 low | high Med: $713 On site: 50 low | high Med: 56.5 | |
| Province | ON |
|---|---|
| City | Burlington |
| Postal Code | L7L5V2 |
| Community Name | 351 Millcroft |
| Listing VS Median (in 351 Millcroft) | |
Price: $17 low | high Med: $1,157,500 sqft: 2,328 low | high Med: 1,651 $ / sqft: $0 low | high Med: $713 On site: 50 low | high Med: 56.5 | |