Great downtown Retail/Office location in the busy Charlotte Mews across from the Municipal Parking and Transit Terminal. Approximately 905 square feet with parking just steps from the front door for customers. High pedestrian traffic in the area with a wide variety of retail/office businesses located in The Mews with a solid customer base. Additional rent estimated at $3.55 per square foot with utilities in addition and metered to Tenant. (id:13843)
| MLS # | X12959942 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Days On Site | 213 |
| Listing Provided By | Century 21 United Realty Inc. | DAN SMITH |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 904 |
| Zoning | C6 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 3.55 |
|---|
| Province | ON |
|---|---|
| City | Peterborough (Town Ward 3) |
| Postal Code | K9H2H6 |
| Listing VS Median (in K9H2H6) | |
Price: $12 low | high Med: $13 sqft: 904 low | high Med: 1,630 $ / sqft: $0 low | high Med: $0 On site: 213 low | high Med: 1029 | |
| Province | ON |
|---|---|
| City | Peterborough (Town Ward 3) |
| Postal Code | K9H2H6 |
| Listing VS Median (in K9H2H6) | |
Price: $12 low | high Med: $13 sqft: 904 low | high Med: 1,630 $ / sqft: $0 low | high Med: $0 On site: 213 low | high Med: 1029 | |