Beautiful mixed-use development in Leaside. 9 storeys tall, 198 condo suites with retail at grade. Steps away from Eglinton Ave E and LRT station. The unit IS 984 SQF. +ONE PARKING(P2#28)Floor to ceiling windows allowing for lots of natural light and great exposurePreferred uses:Fashion boutique , specialty store (food or non-food related), Dentist/Chriopractor/Law & ..offices, household goods etc.It is the Only unit among all other commercial units with "Gas connection" . Ideal for cafe and Bakery Place (id:13843)
| MLS # | C13240676 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Days On Site | 142 |
| Listing Provided By | FOREST HILL REAL ESTATE INC. | MANA FAKHRIEH-KASHAN |
| SQ Feet | 984 |
|---|---|
| Zoning | CR |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Features | Underground |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Mount Pleasant East) |
| Postal Code | M4G3C4 |
| Listing VS Median (in M4G3C4) | |
Price: $65 low | high Med: $900 sqft: 984 low | high Med: 1,393 $ / sqft: $0 low | high Med: $1 On site: 142 low | high Med: 488 | |
| Province | ON |
|---|---|
| City | Toronto (Mount Pleasant East) |
| Postal Code | M4G3C4 |
| Listing VS Median (in M4G3C4) | |
Price: $65 low | high Med: $900 sqft: 984 low | high Med: 1,393 $ / sqft: $0 low | high Med: $1 On site: 142 low | high Med: 488 | |